Description
*** Garantie valable si installée par une compagnie certifiée Carrier
This product has been designed and manufactured to meet Energy Star® criteria for energy efficiency when matched with appropriate coil components. Refer to the AHRI directory for system combinations that meet Energy Star® guidelines.
NOTE: Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
FEATURES / BENEFITS
Efficiency
- 14.0 – 16.0 SEER / 11.0 – 13.0 EER / 8.2 – 9.0 HSPF
- Microtube Technology™ refrigeration system
- Indoor air quality accessories available
Sound
- Sound level as low as 69 dBA
- Sound levels as low as 68 dBA with accessory sound blanket
Comfort
- System supports Edge® Thermidistat™ or standard thermostat controls
Reliability
- Non-ozone depleting R-410A refrigerant
- Scroll compressor
- Internal pressure relief valve
- Internal thermal overload
- Loss of charge switch
- Filter drier
- Balanced refrigeration system for maximum reliability
Durability
- Solid, durable sheet metal construction
- Dense wire coil guard standard
- Baked-on powder paint
Applications
- Long-line – up to 250 feet (76.20 m) total equivalent length, up to 200 feet (60.96 m) condenser above evaporator, or up to 80 ft. (24.38 m) evaporator above condenser
- Low ambient cooling (down to -10°F/-23°C) with accessory kit
Specifications
| Dimensions | |
|---|---|
| Length | 35 Inches (In) |
| Width | 35 Inches (In) |
| Height | 39.125 Inches (In) |
| Weight | 294 Pounds (lbs) |
| Attributes | |
| Brand | Payne |
| CFM | 4046 |
| Circuit Breaker – Max Amps | 50 |
| Circuit Breaker – Min Amps | 34.2 |
| Color | Gray |
| Compressor | Scroll |
| Condenser Motor HP | 1/4 HP |
| Condenser Motor RPM | 800 |
| Condenser Motor Speeds | 1 (Single) |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 55000 |
| Cooling Rated Capacity (Btu/h) | 60000 |
| Country Of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| EER | 11 |
| ETL Listed | Yes |
| Energy Star Rated | No |
| Fins per Inch | 20 |
| Full Load Amps | 1.2 |
| HSPF | 8.7 |
| Heating Capacity | 35400 |
| Inverter | No |
| Liquid Line Fitting | Sweat or Braze |
| Liquid Line Size (OD) | 3/8″ |
| Locked Rotor Amps | 134 |
| Maximum Piping Length | 250′ |
| Phase | Single |
| Product Family | PH15NB |
| Prop 65 | Yes |
| Rated Load Amps | 12.5 |
| Refrigerant | R-410A |
| SEER | 15 |
| Sound Level (dBA) | 74 |
| Stage | Single |
| Suction Line Fitting | Sweat or Braze |
| Suction Line Size (OD) | 1 1/8″ |
| Tier | Base |
| Tonnage | 5 |
| UL Listed | Yes |
| Voltage | 208-230 VA |




